Coimbra 2001 |
juge : Mr.S. Montesinos (E) | |||
CACIB BOB Tattarmaya' Thor |
|||
MALES | FEMALES | ||
CHAMPION : 1 inscrit | |||
1.Exc CACIB BOB TATTARMAYA'S THOR to Mrs.K.Omberg | |||
OPEN : 3 inscrits | OPEN : 1 inscrite | ||
1.Exc CAC RCACIB ALBORADA HURRICANE dit EL NINO to Mrs N. Boudey | 1.Exc CAC CACIB ARNRICANN RED JACK LINE to MMrs B. D. Ilhat | ||
2.Exc RCAC TATTARMAYA'S TURBO to Mrs.K.Omberg | |||
3.Exc ARNRICANN ONE NIGHT IN EAGLE ROCK to MMrs. B. D Ilhat |