Crufts (UK) 2015 The World's Greatest Dog Show |
|
The Dogs |
|
|||
Limit | |||
3nd HOPECHARM ED TURNER AT LYNNSTO, BOCANS BOLT TO BELLEVUE | BOCANS BOLT TO BELLEVUE | ||
3nd HOPECHARM ED TURNER AT LYNNSTO | 1st CRINAN CODE NAME WESTLAKE | ||
CHARMEDAUTUM DAZZLE | BOCANS BLADE | ||
|
|||
2nd KINGSVIEW WARWICK | 3nd HOPECHARM ED TURNER AT LYNNSTO | ||
|
|||
BOCANS BOLT TO BELLEVUE | KRISMA LINE DANCER AT LILMILL | ||
|
|||
|
|||
VHC MAGIC MOMENTS WITH CASPER VOM MAERCHENGARTEN | LINDENKA DONOVAN | ||
|
|||
HIGHCROSS WILLIE BE CHARMED | 1st CRINAN CODE NAME WESTLAKE | ||
|
|||
JACK SPARROW DU MOULIN DE MCMONIQUE | Res DASHING DEVIL'S BUSYBODY | ||
|
|||
THE DASHING DEVIL'S TOUCH DOWN |
KIMGARWYN
PICKLE, VHC
MAGIC MOMENTS WITH CASPER VOM MAERCHENGARTEN, HIGHCROSS WILLIE BE CHARMED |
||
|
|||
CHARMEDAUTUM DAZZLE | 2nd KINGSVIEW WARWICK | ||
|
|||
3nd HOPECHARM ED TURNER AT LYNNSTO | BOCANS BOLT TO BELLEVUE, THE DASHING DEVIL'S TOUCH DOWN | ||
|
|||
LINDENKA DONOVAN, CHARMEDAUTUM DAZZLE, KRISMA LINE DANCER AT LILMILL | Res DASHING DEVIL'S BUSYBODY | ||
|
|||
2nd KINGSVIEW WARWICK, 1st CRINAN CODE NAME WESTLAKE | |||
|
|||