Dortmund (D) 2004 |
|
Juge : Mrs. Sigrid Wurgatsch (D) 15 october 2004 39 Westies present |
||||
VDH CAC CACIB BOB Orson Vom Schloss Schwuelper |
||||
MALES | FEMALES | |||
CHAMPION : | CHAMPION : | |||
1 Exc VDH CAC CACIB BOB ORSON VOM VOM SCHLOSS SCHWUELPER to B. Ksiezopolska (PL) | 1 Exc VDH X-MAS LITTLE BUNNY OF WHITE LIONS to W. Dejon (D) | |||
2 Exc RVDH HOPEFUL F'SUNSHINE OF WHITE CASTLE to V. Richard (D) | ||||
3 Exc BRAIT NOUZ GRASSHOPPER to I. Flamanh & E. Lapina (D) | ||||
4. Exc BLACK WATCH LADY KILLER to T. Upsorn (D) | ||||
OPEN : | OPEN : | |||
1 Exc VDH RCAC RCACIB - LEONHARDS JONNY GUITAR to M. Grunewald (D) |
1 Exc VDH CAC CACIB BOS - LEONHARDS JOYOUS LINE to M. Grunewald (D) |
|||
2 Exc RVDH THE DASHING DEVIL'S STILL THE ONE to K.K. v.d. Veen (NL) |
2 Exc RVDH RCAC RCACIB BODYGUARD'S SWEET HOT CHOCOLATE to B. Schall (D) |
|||
3 Exc MAGIC MERRY ANDREW VOM MARCHENGARTEN to S. Wurger (D) | 3 Exc MONA LISAVOM DEIPENBROOK to I.Bauer & B. Frey (D) | |||
4 Exc SOVEREIGN SANTOS SUNDOWN MCGUIRE to D. Steibl (D) | 4 Exc CATANYA AJONY VON STEINBERG to W. Berghauser (D) | |||
5 VG EKKUIT VIN PIERPACH to H.H. Hartlage (D) |
5 Exc LUCKY STAR'S IMPOSSIBLE to M. Arntrup (D) | |||
6 Exc ALLISON AMY OF ANNE'S GUNG to W. Dejon (D) | ||||
INTERMEDIATE : | INTERMEDIATE : | |||
1 Exc VDH MAGIC MOMENTS OF HAPPINESS VOM MARCHENGARTEN to H.T. Kemper (D) |
1 Exc VDH DREAM OF ABIGALE VON DER LERCHE to A. Nubel (D) | |||
2 Exc RVDH LUCKY STAR'S JACK DANIELS to R. Lohner (D) | ||||
3 Exc PERFECT LOBERBOY OF WHITE CASTLE to R. Richard (D) | ||||
4 VG CLASSIC JULIAN VON DER DRAGENSCHLUCHT to M. Torney (D) | ||||
JUNIOR : | JUNIOR : | |||
1 Exc VDH LEONHARDS LUCKY BOY to M. Grunewald (D) |
1 Exc VDH, LEONHARDS SPARKS N'FIRE to M. Grunewald (D) |
|||
2 Exc RVDH DUSTIN VOM SCHLOSS SCHWUELPER to M.L. Bauer (D) | 2 Exc RVDH BONITA VOM SCHLOSS SCHWUELPER to M.L. Bauer (D) | |||
3 Exc FANTASTIC BOY FEFF OF SUN-RAY to H. Opitz (D) | 3 Exc BODYGUARD'S USA STATE VIRGINIA to B. Schall (D) | |||
4 VG BLACK WATCH FRENCH CONNEXION to H.M. Kramer (D) | 4 Exc LUCKY STAR'S LOVELY ANGEL to K. Block (D) | |||
5 VG DUKE ENJOY OF CROSS VALLEY to A. Adam (D) | 5 Exc FIRST LADY ALISHA OF SUN-RAY to H. Opitz (D) | |||
6 G HUMPHREY TO MOUNTAIN DISTRICT to R. Bentz (D) |
6 Exc SPARKLING ROKOKO to R.R. Lohner (D) | |||
7 Exc BALMORALS BROOKLET PAPERMOON to W. Koster (NL) | ||||
8 VG QUEEN OF MY HERAD OF WHITE CASTLE to V. Richard (D) | ||||
9 VG ROMANTIC LADY INGRID OF WHITE CASTLE to V. Richard (D) | ||||
10 VG DARLEEN VOM SCHLOSS SCHWUELPER to E.P. Vogel (D) | ||||
11 VG HERA TO MOUNTAIN DISTRICT to D. Sohns (D) | ||||
12 VG MISS MARPLE VON TINSDAL to Ch. Jurgens (D) | ||||
|
|
|||
1 Exc VDH RCAC RCACIB - Leonhards Jonny Guitar |
1 Exc VDH Leonhards Sparks N'Fire, 2 Exc RVDH Bonita Vom Schloss Schwuelper |
|||
|
|
|||
1 Exc VDH Magic Moments of Happiness Vom Marchengarten, 2 Exc RVDH Lucky Star's Jack Daniels |
1 Exc VDH CAC CACIB BOS Leonhards Joyous Line, 2 Exc RVDH RCAC RCACIB Bodyguard's Sweet Hot Chocolate |
|||
|
||||
1 Exc VDH Leonhards Lucky Boy, 2 Exc RVDH Dustin Vom Schloss Schwuelper |
||||