Fribourg 2005 |
|
| Judge :
Mr. Sean (Irl) 13 february 2005 29 Westies entered |
||
|
2 Exc
ULLAHOP DE BIGUININE |
||
| MALES | FEMALES | |
| CHAMPION : 4 entered, 4 present | CHAMPION : 2 entered, 1 present | |
| 1 Exc CAC CACIB BOB T.T. ATLANTIS VOM DEIPEN BROOK to L. T. B. Deipenbrock | 1 Exc RCAC RCACIB QWENNADINE WHITE OLEANDER to Mr. Peter Machka | |
| 2 Exc RCAC RCACIB RIPLEY DE BIGUININE to Mrs. Sylvette Mehee | ||
| 3 Exc WHITE DIAMANT O'LA LA SUPERBOY to Mr. Peter Machka | ||
| 4 Exc RANDY VOM SCHLOSS SCHWÜLPER to Mr. Björn Heidbreder | ||
| OPEN : 6 entered, 3 present | OPEN : 8 entered, 7 present | |
| 1 Exc DALMOR I'M A STAR to Mr. Stephan Högger | 1 Exc CAC CACIB LOS ANGELES VOM DEIPEN BROOK to L. T. B. Deipenbrock | |
| 2 VG LUCKY STAR'S INCOGNITO to Mrs. Marlene Schaller | 2 Exc ULLAHOP DE BIGUININE to Mrs. Sylvette Mehee | |
| 3 VG IRON DU MARAIS D'ALIANS to Isabelle Christinet & Jean-Bernard Boschung | 3 Exc REGGAE NIGHT OF MADISON COTTAGE to Mrs. Marlene Schaller | |
| 4 Exc KARAMIND SPECIAL DELIVERY FROM HOPECHARM to Mrs Heeltje Bosman | ||
| VG YOULIE VOM SCHLOSS SCHWÜLPER to Mr. Björn Heidbreder | ||
| VG HIGLANDER HARMONY DU MARAIS D'ALIANS to Mrs. Christine Schaffter | ||
| VG LOLLY POP DU MARAIS D'ALIANS to Mrs. Beatrice Godar | ||
| JUNIOR : 2 entered, 2 present | JUNIOR : 5 entered, 5 present | |
| 1 G P. MASTER PEPER OF GLORYLAND to Mr. Hans Baumberger | 1 Exc HOPECHARM DUTCH GIRL to Mrs Neelxje Bosman | |
| 2 G ZIZOU DES PINFOLS to Mrs. Marlene Schaller | 2 Exc FIOCCA ZUM MÜNCH to Mr. Walter Liniger | |
| 3 Exc ALBY DES PINFOLS to Mrs. Marlene Schaller | ||
| VG ANNA MIRKA VON TINADAL to Mrs. Margot Spiess | ||
| VG ULAYA-BELLE to Mr. Walter Liniger | ||
| PUPPY : 1 entered, 1 present | ||
| 1 Exc HELVETIA OF MARZIPAN to Mrs. Anita Baumgartner | ||
| VETERAN : 1 entered, 1 present | ||
| 1 Exc DAMASSINE DU MARAIS D'ALIANS to Mrs. Christine Schaffter |