Fribourg (Ch) 2007 |
Judge : Mrs. Ch. Rossier (Ch) 11 february 2007 29 Westies entered, 25 present |
||
CAC CACIB Randy vom Schloss Schwülper, Best Veteran BOB Sacramento vom Schloss Schwülper, CAC CACIB Un Point c'Est Tout Lee Lou ! de Biguinine |
||
MALES | FEMALES | |
CHAMPION : 5 entered, 4 present | CHAMPION : 1 entered, 1 present | |
1 Exc CAC CACIB RANDY VOM SCHLOSS SCHWÜLPER (Jason vom Schloss Schwülper X Holly vom Schloss Schwülper) to Mr. Björn Heidbreder & Mrs. Lisa Bartussek | 1 Exc CAC CACIB UN POINT C'EST TOUT LEE LOU ! DE BIGUININE (Ch. Sex Gossip du Moulin de Mac Gregor X P'Tite Cherie de Biguinine) to Mrs. Sylvette Mehee | |
2 Exc RCAC RCACIB LEONHARD'S SUPERTRAMP (Ch. Vallange Sailor Jack X Ch. Leonhard's Perfect Love Affair) to Mr. Jörg Bauer & Linger | ||
3 Exc WHITE DIAMOND O’LA LA SUPERBOY (Ch. Bellevue Special Attraction of Ashgate X Ch. White Diamond O'La La Made in Peachflo) to Mr. Peter Machka | ||
4 Exc UNIQUE COMME SAM DU MAT DES OYATS (P'tit Iroquois du Moulin de Mac Gregor X Reine d'Un Soir de Willycott) to Mr. & Mrs. Dieter & Patricia Delles | ||
OPEN : 5 entered, 5 present | OPEN : 5 entered, 4 present | |
1 Exc CAC MASTER PEPER OF GLORYLAND (Hollywood vom Deipen Brook X T.T. Ashley vom Deipenbrook) to Mr. Hans Baumberger | 1 Exc CAC RCACIB UNE FOIS POUR TOUTE WINNIE DE BIGUININE (Ch. Sex Gossip du Moulin de Mac Gregor X P'Tite Cherie de Biguinine) to Mrs. Sylvette Mehee | |
2 Exc RCAC DALMOR I’M A STAR (Reifrandies Solaire X Partytime vom Tinsdal) to Mr. Stephan Högger | 2 Exc RCAC HELVETIA OF MARZIPAN (White Diamond O’La La Superboy X Qwennadine White Oleander ) to Mrs. Anita Baumgartner | |
3 Exc JUSTY BOY DU MARAIS D'ALLENS (Amy des Pinfols X Highlander Harmony du Marais d'Allens) to Schaffter & Meyer & Hennard & Hayoz & Banschierf | 3 Exc DREAM STORY V'CHANEL (P'Tit Iroquois du Moulin de Mac Gregor X Lucky Stars Amy-May) to Mr. & Mrs. Dieter & Patricia Delles | |
4 Exc MALCOM DU MARAIS D'ALLENS (Jim James of Major moonlight X Krystale-Kado du Marais d'Allens) to Schaffter & Meyer & Hennard & Hayoz & Banschierf | 4 Exc MAGIC IN SEVENTH HEAVEN vom MÄRCHENGARTEN (Cameron Limbo von Steinberg X Magic Moments in April vom Märchengarten) to Mr. Stephan Högger | |
VG MOZART DU MARAIS D'ALLENS to (Jim James of Major moonlight X Krystale-Kado du Marais d'Allens) to Schaffter & Meyer & Hennard & Hayoz & Banschierf | ||
INTERMEDIATE : 3 entred, 3 present | INTERMEDIATE : 3 entered, 3 present | |
1 Exc CAC ANAKYN DU ROYAUME DE SKY (Ch. Bellevue Airborne X Usty des Bords de l'Orb) to Mr. Sebastien Benesperi | 1Exc CAC KLEOPATRA OF MARZIPAN (White Diamond O’La La Superboy X Ch. Carmen of Marzipan) to Mr. Peter Machka | |
2 Exc RCAC MY HAIRY BRAVEHEART SCOTT D’AMORE (Ch. Bellevue Careless Spirit X Aga of Rezika) to Mrs. Ewa Hyczewska | 2 Exc RCAC QUEEN KELLY OF GLORYLAND (Opal of Gloryland X T.T. Ashley vom Deipenbrook) to Marion & Lutz Bauer | |
3 Exc WHITE DIAMOND O’LA LA MAC DRIVER (Bellevue Snap Happy to Ashgate X Ch. White Diamond O'La La Playmate) to Günther & Petra Braun | 3 Exc MY HAIRY BRAVEHEART SECRET TOUCH (Ch. Bellevue Careless Spirit X Aga of Rezika) to Mrs. Ewa Hyczewska | |
JUNIOR : 5 entered, 5 present | JUNIOR : 4 entered, 3 present | |
1 Exc Best Junior S. MASTER SCOTT OF GLORYLAND (Opal of Gloryland X T.T. Ashley vom Deipenbrook) to Marion & Lutz Bauer | 1 Exc ONLY MANJANA VOM SCHLOSS SCHWÜLPER (Dustin vom Schloss Schwülper X Virginia vom Schloss Schwülper) to Marion & Lutz Bauer | |
2 Exc QUESTY VON TINSDAL (Lucky Star Royal Male x Belly Von Tinsdal) to Mrs. Marlene Schaller | 2 Exc OXANE DU MARAIS D'ALLENS (Justy Boy du Marais d'Allens X Highlander Harmony du Marais d'Allens) to Schaffter & Meyer & Hennard & Hayoz & Banschierf | |
3 Exc TWEED BOY OF GLORYLAND (P. Master Pepper off Gloryland X T.T. Ashley vom Deipenbrook) to Mr. Walter Liniger | 3 Exc NAOMI OF WHITE BEAUTY (Dalmore I Am a Star x Jin Tiffany of White Beauty) to Bernhard Frick | |
4 Exc NUMBER ONE OF WHITE BEAUTY (Dalmore I Am a Star x Jin Tiffany of White Beauty) to Mr. Stephan Högger | ||
VG KAO DES PINFOLS (Ch. Unique comme Sam du Mat des Oyats X Tiny-Icons des Pinfols) to Erika & Frantz Muller | ||
PUPPY : 1 entered, 1 present | PUPPY : 1 entered, 1 present | |
1 VP MERLIN DE RIANT-MONT (Lucky Star Incognito X Snoopy Two de Riant-Mont) to Ursula & Klaus-Dieter Kämpfer | 1 VP MONA LISA DE RIANT-MONT (Lucky Star Incognito X Snoopy Two de Riant-Mont) to Erika & Frantz Muller | |
VETERAN : 1 entered, 1 present | VETERAN : 1 entered, 1 present | |
1 Exc Best Veteran BOB SACRAMENTO VOM SCHLOSS SCHWÜLPER (Ch. Aramis vom Eiz X Ch. Girl vom Deipenbrock) to Marion & Lutz Bauer | 1 Exc QWEENNADINE WHITE OLEANDER (Ch. Beach Boy at O'Shelly Bay X Lorraine White Oleander) to Mr. Peter Machka | |
4 Exc Unique Comme Sam du Mat des Oyats, CAC CACIB Randy vom Schloss Sxhwülper |
||
3 Exc White Diamond O’La La Superboy |
CAC CACIB Un Point c'Est Tout Lee Lou ! de Biguinine | |
4 Exc Unique Comme Sam du Mat des Oyats |
CAC RCACIB Une Fois Pour Toute Winnie de Biguinine |
|
4 Exc Magic in Seventh Heaven vom Märchengarten, 3 Exc Dream Story V'Chanel, RCAC Helvetia of Marzipan, CAC RCACIB Une Fois Pour Toute Winnie de Biguinine |
||
RCAC RCACIB Leonhard's Supertramp |
||
3 Exc Justy Boy du Marais D'Allens, VG Mozart du Marais D'Allens, 4 Exc Malcom du Marais D'Allens |
||
3 Exc White Diamond O’La La Mac Driver, RCAC My Hairy Braveheart Scott D’Amore |
||
CAC Anakyn du Royaume de Sky |
CAC RCACIB Une Fois Pour Toute Winnie de Biguinine, RCAC Helvetia of Marzipan |
|
CAC Anakyn du Royaume de Sky, RCAC My Hairy Braveheart Scott D’Amore, 3 Exc White Diamond O’La La Mac Driver |
||
1 Exc Only Manjana vom Schloss Schwülper, 2 Exc Oxane du Marais d'Allens, 3 Exc Naomi of White Beauty |
||
1 Exc Only Manjana vom Schloss Schwülper, 2 Exc Oxane du Marais d'Allens, 3 Exc Naomi of White Beauty |
||
Best Veteran BOB Sacramento vom Schloss Schwülper |
||