Kassel (D) 2005 |
|
Juge : M. Robert E. Clyde (USA) 10 december 2005 46 Westies entered |
||||
VDH CAC-KFT CACIB BOB Bellevue Airborne, VDH RCAC RCACIB Ashgate Blazing Star |
||||
MALES | FEMALES | |||
CHAMPION : 7 entered, 5 present | CHAMPION : 3 entered, 3 present | |||
1Exc VDH CAC-KFT CACIB BOB BELLEVUE AIRBORNE to Mrs. Sylvette Méhée and Mrs Patricia Bamas | 1 Exc VDH CAC CACIB BOS ARMADALE'S SIMPLY A LADY to Mrs G.H. Blankestijn | |||
2 Exc RVDH RANDY VOM SCHLOSS SCHWÜLPER to Bartusseck & Heldbreder | 2 Exc RVDH ALLISON HAPPY NAUX to Mrs. Natasa Uxova | |||
3 Exc CHARODSMACK COLD AS ICE to Mrs. Eva Smecova | 3 Exc MONA LISA VOM DEIPEN BROOK to Mr. Jörg Bauer | |||
4 Exc WESTIBERRY'S UNRULY BOY to Mrs. Solange Loget | ||||
Exc BELLEVUE TRIGGER HAPPY to Mrs Karin van de Veen | ||||
OPEN : 5 entered, 3 present | OPEN : 5 entered, 5 present | |||
1 Exc VDH BLAK WATCH FRENCH CONNEXION to Mr. & Mrs. Michael & Heike Kramer | 1 Exc VDH RCAC RCACIB UN POINT C'EST TOUT ! LEE LOU DE BIGUININE to Mrs. Sylvette Mehee | |||
2 Exc RVDH UNIQUE COMME SAM DU MAT DES OYATS to Mr. & Mrs. Dieter & Patricia Delles | 2 Exc RVDH BONITA VOM SCHLOSS SCHWÜLPER to Marion & Lutz Bauer | |||
3 Exc KONSTANTIN VON CHARLEVILLE to Mrs. Barbabra Rauhe | 3 Exc LILI MARLENE VOM SEGEBERGER FORST to Mrs. Karin Hunger | |||
4 Exc UNE POUR LILI DU MOULIN de MAC GREGOR to Mrs. Solange Loget | ||||
Exc ARABELLA OF IBENGARDEN to Mrs. Suzann Schildbach | ||||
INTERMEDIATE : 1 entered, 0 present | INTERMEDIATE : 7 entered, 5 present | |||
1 Exc VDH RCAC RCACIB ASHGATE BLAZING STAR to Mrs. Fabienne Mayer & Mr. Guy Jenny | 1 Exc VDH LEONHARD'S SPECIAL DREAM to Mrs. Suzanne Barta | |||
2 Exc CATHNESS PRESSMAN to Mrs. Monika Conrad | 2 Exc RVDH LEONHARD'S TRUE LOVE to Mrs. Fabienne Mayer | |||
3 Exc THUNDERBIRD'S BEST BARCELONA'S LOVE BY VALLANGE to Iris Koopman & M. Embacher | ||||
4 Exc KEEN EXPRESSION VIRGINIA to Mrs. Astride Herde | ||||
Exc VAHINEE DU MAT DES OYATS to Mr. & Mrs. Dieter & Patricia Delles | ||||
JUNIOR : 6 entered, 4 present | JUNIOR : 8 entered, 5 present | |||
1 Exc TOP LOVER VON GESEKENDÖRPE to Benning & Möck | 1 Exc THE DASHING DEVIL'S SNAPSHOT to Mrs. Astride Herde | |||
2 Exc LUCKY STAR'S ROYAL ROVER to Mrs. Viola Rogolus | 2 Exc HONEY OF WHITE AVALANCHE to Mrs. Suzanne Barta | |||
3 Exc UNLIMITED SUNSHINE OF WHITE CASTLE to Mrs. Vera Richard | 3 Exc QUENEN KELLY OF GLORYLAND to Marion & Lutz Bauer | |||
4 Exc BOOMER OF IBENGARDEN to Mr. Gerhard Ellinger | 4 Exc KEEN EXPRESSION WHOOPY to Mrs Karin van de Veen | |||
Exc GENERAL'S HOT BREEZE to Mr Jürgen Kurtz | ||||
VETERAN : 2 entered, 2 present | VETERAN : 1 entered, 1 present | |||
1 Exc VDH CHALLENGE NANDO OF KILMARNOCK to Mrs. Roswitha Etten | 1 Exc KEEN EXPRESSION DIZZY to Mrs. Astride Herde | |||
2 Exc RVDH BLAK WATCH FRENCH CONNEXION to Mr. & Mrs. Michael & Heike Kramer | ||||
|
||||
VDH CAC-KFT CACIB BOB Bellevue Airborne, RVDH Randy Vom Schloss Schwülper |
||||
|
||||
VDH CAC CACIB BOS Armadale's Simply A Lady, RVDH Allison Happy Naux to Mrs. Natasa Uxova |
||||
|
|
|||
VDH CAC-KFT CACIB BOB Bellevue Airborne, VDH RCAC RCACIB Ashgate Blazing Star |
VDH CAC CACIB BOS Armadale's Simply A Lady, VDH RCAC RCACIB Un Point C'Est Tout ! Lee Lou de Biguinine | |||
|
||||
1 Exc Top Lover Von Gesekendörpe |
RVDH Bonita Vom Schloss Schwülper |
|||
VDH RCAC RCACIB Un Point C'Est Tout ! Lee Lou de Biguinine |
||||