Lausanne (CH) 2005 |
|
| Juge : Dr. Patrick Parson (F) 23 october 2005 15 Westies entered |
|
|||
|
RCAC RCACIB Bodyguard du Blanc Desir, CAC CACIB BOS Ashgate Blazing Star |
||||
| MALES | FEMALES | |||
| CHAMPION : 2 entered, 2 present | ||||
| 1 Exc RCAC RCACIB BODYGUARD DU BLANC DESIR to Mrs. Corinne Cardinal | ||||
| 2 Exc CAMERON LIMBO VON STEINBERG to Mrs. Karin Kaiser | ||||
| OPEN : 4 entered, 3 present | OPEN : 3 entered, 3 present | |||
| 1 Exc CAC CACIB BOS ASHGATE BLAZING STAR to Mrs. Fabienne Mayer & Mr. Guy Jenny | 1 Exc CAC CACIB BOB WESTIBERY'S UP AND GO TO JERYCHO to Mrs. Michele Wauters | |||
| 2 Exc DUSTIN VOM SCHLOSS SCHWÜLPER to Marion & Lutz Bauer | 2 Exc RCAC RCACIB BONITA VOM SCHLOSS SCHWÜLPER to Marion & Lutz Bauer | |||
| 3 Exc DALMOR I AM A STAR to Mr. Stephan Hoegger | 3 Exc AMY ARAMIS LADY OF BEACON HILL TREASURE to Mrs Anita Baumbgartner | |||
| JUNIOR : 2 entered, 2 present | JUNIOR : 2 entered, 2 present | |||
| 1 Exc CACJ VISKI DRIVER to Mrs. Joelle Navarro | 1 Exc CACJ Best Junior HELVETIA OF MARZIPAN to Mrs. Anita Baumgartner | |||
| 2 Exc ARISTO STALLONE VON STEINBERG to Erica & Frantz Muller | 2 Exc MAGIC IN SVENTH HEAVEN V MÄRCHENGARTEN to Mr. Stephan Hoegger | |||
| PUPPY : 1 entered, 1 present | ||||
| P NORA GWYN DE RIANT-MONT to Erica & Frantz Muller | ||||
| VETERAN : 1 entered, 1 present | ||||
| 1 Exc Best Veteran AYLEEN-TRACEY DE RIANT-MONT to Erica & Frantz Muller | ||||
|
|
|||
|
1 Exc CACJ Viski Driver |
CAC CACIB BOB Ashgate Blazing Star |
|||