Lausanne (Ch) 2002 |
Juge : Mr. Dan Ericsson (S) 20 october 2002 36 Westies |
||||
CAC CACIB BOS Ch. Ouanadoo du Clan des Hamilton |
||||
MALES | FEMALES | |||
CHAMPION : 4 entered | CHAMPION : 2 entered | |||
|
|
|||
2 Exc PLAYING HAZARD to L & R Peruginni & Ferri | 2 Exc QWENNADINE WHITE OLEANDER to Mr Peter Machka | |||
3 Exc HIPPY DANDY BLACK & BLUE to Mrs Astrid Herde | ||||
4 Exc REIFRANDIES SOLAIRE SAM to Marlene Schaller & Roger Mutti | ||||
OPEN : 6 entered | OPEN : 6 entered | |||
1 Exc CAC CACIB BOB PAUL HOCHONS DU MOULIN DE MAC GREGOR to Mr R. O'Connor | 1 Exc RCAC RCACIB RAIDE DINGUE DU MOULIN DE MAC GREGOR to Mrs R. O'Connor | |||
2 Exc ASHGATE BEN EARS to Mr Pierre Quechon | 2 Exc ASTORIA OF MARZIPAN to Mr Peter Machka | |||
3 Exc LUCKY STAR'S QUESTION OF O'LALA to Dieter & Patricia Delles | 3 Exc LOOPIE DES PINFOLS to Marlene & Jean-Guy Scheller | |||
4 Exc DREAM STORY REVE D'AMOUR PRINCESSE to Dieter & Patricia Delles | ||||
VETERAN : 1 entered | ||||
1 Exc OMAR ZUM MÜNCH to Mr Walter Liniger | ||||
JUNIOR : 4 entered | JUNIOR : 3 entered | |||
1 Exc WHITE DIAMANT OF O'LALA SUPERBOY to Mr Peter Machka | 1 TB LUCKY STAR'S AMY MAY to Dieter & Patricia Delles | |||
2 Exc JUSTY BOY DU MARAIS D'ALLENS to Mr Michel Meyer | 2 TB BIANCA OF TARBAT NESS to Mr Martin Ullmann | |||
3 Exc INOUI DU MARAIS D'ALLENS to Mr Edwin Stettler | 3 TB JOYCE DU MARAIS D'ALLENS to Mrs Valerie Egger | |||
PUPPY : 1 entered | ||||
P DUNIA VIOLA LADY OF BEACON HILL TREASURE to Anita & Gerd Baumgartner | ||||
CAC CACIB BOB Paul Hochons du Moulin de Mac Gregor |
Ashgate ben Earb |
|||
Reifrandies Solaire Sam |
Qwennadine White Oleander |
|||
Mr. Dan Ericsson |
Playing Hazard |