Luxembourg (L) 2002 |
Championnat |
| Juge : Mr. Dan Ericsson (S) 31 Aout 2002 35 Westies |
||
|
CAC RCACIB Caithness Pennywise |
||
| MALES | FEMALES | |
| CHAMPION : 6 inscrits | CHAMPION : 7 inscrites | |
| 1 Exc CAC RCACIB LA SPECIALE EDITION VOM DEIPEN BROOK to Mr L. T. B. Deipenbrock | 1 Exc CAC RCACIB CAITHNESS PENNYWISE to Mrs Goossens-Meerwijk | |
| 2 Exc RCAC YOUGMAN OF JERICHO to Mrs Wauters | 2 Exc RCAC ARIOSTEA PRISCILLA to Mr. S. Giosafat | |
| 3 Exc OFFENBACH DU MOULIN DE MAC GREGOR to Mr J. Millasseau | 3 Exc VENUS DU BOIS DES MAITRES to Mr Van den Bussche & De Cauwer | |
| 4 Exc HIPPY DANDY BLACK&BLUE to A. Herde | 4 Exc PRETTY DES FALAISES D'ALBATRE to Mrs Mayer & Mr. Jenny | |
| 5 Exc SOUND OF THE RHUM BY ASHGATE to Mrs Riva Loredana | 5 Exc KEEN EXPRESSION DIZZY to A. Herde | |
| OPEN : 7 inscrits | OPEN : 5 inscrites | |
| 1 Exc CAC CACIB BOB PAUL HOCHONS DU MOULIN DE MAC GREGOR to Mrs R. O'Connor | 1 Exc CAC CACIB LEONHARDS LEMON SLASH to M. Grunewald | |
| 2 Exc RCAC ZINGARO OF JERYCO to Mrs. Wauters | 2 Exc RCAC CAITHNESS PRODIGY to Mrs L. Meeerwijk | |
| 3 Exc LUCKY STAR'S QUESTION OF OHLALA to D. & P. Delles | 3 Exc ZOE OF WESTERLYHILLS to Mrs. Maebe | |
| 4 Exc ZZ-TOP OF KINLOCH CASTLE to Mr Van den Busche | 4 TB HOPECHARM POLLYANNA BY ASHGATE to N. Basman | |
| 5 TB RIPLEY DE BIGUININE to Mrs S. Mehee | 5 B MAGIC-LINDA VOM KLINGELFLOS to Mth. Joly-Michels | |
| 6 TB DOUBLE SPECIAL FROM EL CHARCHAXXA to N. Basman | ||
| JEUNE : 6 inscrits | JEUNE : 5 inscrites | |
| 1 Exc ASHGATE BEN EARB to Mr P. Quechon | 1 Exc SOUS LE CHARME DU MOULIN DE MAC GREGOR to Mrs R. O'Connor | |
| 2 Exc MARADONA VOM DEIPEN BROOK to Mr Spinnrock | 2 Exc MY FAIR LADY VOM DEIPEN BROOK to Frey & Bauer | |
| 3 Exc ARTUR OF JERICHO to Mrs Wauters | 3 Exc SAPERLIPOPETTE DE BIGUININE to Mrs S. Mehee | |
| 4 Exc SEX GOSSIP DU MOULIN DE MAC GREGOR to Mrs M. C. Sahri | ||
| 5 Exc SILVER GHOST DE CHAMPERNOUNE to Mrs Katharina Round | ||
|
Jeune Champion du Luxembourg Ashgate Ben Earb (archives) |