MILAN (I) 2015 WORLD DOG SHOW |
|
Juge Male : Mrs Jennie Griffiths
(UK) Juge Femelle : Mrs Lorena Lotzniker (I) 13 Juin 2015 129 Westies inscrits, 105 présents |
|||
BOS CACIB BONJORNO ROKOKO, BOB CAC CACIB STELLA TRENTINO SANTO |
|||
MALES | FEMALES | ||
CHAMPION : 21 inscrits, 18 présents | CHAMPION : 10 inscrites, 8 présente | ||
1 Exc BOS CACIB BONJORNO ROKOKO (Dont' Touch del Goyepino X Corida Blanca Rokoko) to Mrs Olga Tsilker | 1 Exc RCACIB HORMIGA ATOMICA OF NEW GRYFFINDOR (I'm the Best Superbia X Up to Date du Moulin de Mac Gregor) to Mrs Agnieszka Kryszak | ||
2 Exc RCACIB BOCANS BACKIN BUSINESS (Bogarhazi Zuckini X Ucan't Catcher by Bocans) to Karin Vand Veen Shirley | 2 Exc ALBORADA MARJORIE (Alborada Turron X Alborada lady Godiva) to Jesus Pastor Gonzalbo & Maite Gonzalbo | ||
3 Exc LEONHARDS COTTON EYE JOE ( Charosmack Cool Days X Leonhards Lolita) to Mrs Marion Grunewald | 3 Exc WHO'S ROCK THE BOAT (A Tes Souhaits du Moulin de Mac Gregor X Who's Divine Breath) to Mr Willianm Sim | ||
4 Exc SPIRIT OF MINE SUNSHINE CELEBRATION (The Dashing Devil's Spirit of Mine X Coconut Sunshine Celebration) to Mrs Katarina Michalkova |
|
||
OPEN : 12 inscrits, 10 présents | OPEN : 16 inscrites, 14 présentes | ||
1 Exc RCAC NSASE IN THE ZONE (The Boss de New Griffindor X Nsase Josie Jo O'Country) to Lorrie Tutle & Dr L Carol Blain | 1 Exc RCAC O'LALA SOME LIKE IT HOT (O'Lala Hot Chocolat X O'Lala Powder Zucker ) to Mrs Zsuzsanna Szoke | ||
2 Exc LOVING YOUR LOOKS TO DIE FOR (Loving You Liar My Desire X Loving You Look of An Angel) to Mrs Sari Ruokonen | 2 Exc BAHIA DE TXINGUDI PARIS (Fils de Pub du Moulin de Mac Gregor X Bahia de Txingudi) to Mr Manu Monreal Perez & Miguel de Ambulodi | ||
3 Exc GLENCOE'S O'HARRA (Rolling Dancer of Surprise X Glencoe's Cimmeron) to Mrs Claudia Trombin | 3 Exc UNO CHANEL HURRICANE (Ken Happy Naux X Julie Bily Hurricane) to Mrs Vaclava Stenglova | ||
4 Exc WESTIRIKS BOSCO STYLE BERENDEY (The Dashing Devil's Lucky Boy X Mine Dreams Honey Dew) to Mrs Irina Drozdova | 4 Exc KARAMYND ALL ABOUT ME (Karamynd Play the Game X Karamynd Take a Bow) to Mr Manu Monreal Perez & Miguel de Ambulodi | ||
INTERMEDIAIRE : 8 inscrits, 7 présents | INTERMEDIAIRE : 7 inscrites, 6 présentes | ||
1 Exc CAC THOR DEL BIANCO ARANCIO (Deep White Del Bianco Arancio X Nikita Urwiska Szkocji) to Mrs Maria Lisa Guiliani | 1 Exc BOB CAC CACIB STELLA TRENTINO SANTO (Harry Potter from Gryffindor X Lovely Luchana Kichaus Little) to Mr Arturs Lindenbergs | ||
|
2 Exc MALALA VIXAN (Gajusz Juliusz Cesar from Vixan X Volta Pai Vertragus) to Mrs Beata Przygodzka | ||
3 Exc CHAROSMACK COLD PLAY (Flassendale Fairlie X Hillcloud Ice Flake to Charosmack) to Mrs Zsuzsanna Szoke | 3 Exc BRIGOREE BLONDEE (Ever for Ever Lady World X Brigoree Unicorn) to Mrs Erika Kremser | ||
4 Exc I TAKE IT BIGUININ (Flavour Champagne de Biguinine X Garde à vue dite Griotte) to Miss Sylvette Méhée | 4 Exc O'LALA VADROZSA (O'LalaOk X O'Lala Sziszo-Miszo) to Mrs Zsuzsanna Szoke | ||
JUNIOR : 16 inscrits, 13 présents | JUNIOR : 16 inscrites, 11 présentes | ||
1 Exc BOB Junior LAW BROKER DE NEW GRYFFINDOR (Royal Macho Vom Deipenbrook X Hormiga Atomica of New Gryffindor) to Mrs Tina Deipenbrook | 1 Exc BOS Junior YUKI SUNSHINE CELEBRATION (Spirit of Mine Sunshine Celebration X Bounty du Moulin de Mac Gregor) to Mrs Claudia Winkelkoetter | ||
2 Exc LEONARDO SUNSHINE CELEBRATION (Pour Moi du Moulin de Mac Gregor X It's Up to You Sunshine Celebration) to Mrs Maria Lisa Giuliani | 2 Exc ARMADALE'S IT'S SHOWTIME (Karamind Guns With Roses X Armadale's Ever So Clever) to Mrs Daniela Humble | ||
3 Exc SAUL BILA AMFORA (Picott Happy Naux X Kayla Bila Amfora) to Mrs Karin & Shirley Van de Veen | 3 Exc JUST CHAMPAGNE DE BIGUININE (Ch Have a Dream du Clan des Hamilton X Ch Champagne Millésimé de Biguinine) to Miss Sylvette Méhée | ||
4 Exc GEORGE I LOVE KOM (Bonjorno Rokoko X Snowstorm Fairy Rokoko) to Mrs Olga Tsilker | 4 Exc HELENE VOM SCHLOSS SCHWÜLPER (San Diego vom Scloss Schwülper X Madre lena lara vom Schloss Scwülper) to Marion & Lutz Bauer | ||
PUPPY : 2 inscrits, 1 présent | PUPPY : 7 inscrites, 5 présentes | ||
1 VP BOS Puppy HOPECHARM SPECIAL BLEND (Something Special Superbia Lynnsto X Hopecharm Ops a Daisy) to Angela & Sarah Haidacher | 1 VP BOB Puppy FLYING WESTIES CANDICE COOPER (Keen Expression Enjoy Me Eragon X I'Am Miracle of Sugar Star) to Mrs Claudia Winkelkoetter | ||
2 VP STARS FALL IN SUNSHINE CELEBRATION (Havasu High Tech X Flanagan Sunshine Celebration) to Mrs Martina Kasanova | |||
3 VP BALAAM INGRID (Zeus Della Riva d'Arno X Balaam Gilda) to Mrs Lisa Giuliani | |||
4 VP DESTINY SWEET PESCA (Zenith of Rockwell Napoleone X Toffee Sweetness) to Mrs Elena Mele | |||
MINOR PUPPY : 1 inscrit, 1 présent | MINOR PUPPY : 2 inscritse, 2 présentes | ||
1 VP BOS Minor Puppy SWEET ANGEL FROM SUPERBIA (Leonhard's Cotton Eyes Joe X Sweet Miracle Superbia) to Angela & Sarah Haidacher | 1 VP BOB Minor Puppy BRIDGET DEL BIANCO ARANCIO (Leonardo Sunshine Celebration X SugarBaby Del Bianco Arancio) to Mrs Lisa Giuliani | ||
2 VP THE DASHING DEVIL'S ONE WAY TICKET (Surprise Westie Firecracker X The Dashing Devil's Tinkerbell) to Mrs Shirely Van de Veen | |||
VETERAN : 2 inscrits, 2 présents | VETERAN : 8 inscrites, 7 présentes | ||
1 Exc BOS Veteran USHI DE LA COMBE BERAIL (Rough Rider de Champernoune X Nicely de la Combe Berail) to Mrs Ilse Schulz | 1 Exc BOB Veteran TOMLYNDON LOOK OF LOVE (Lindenka Brannigan X Lasara Libra at Tomlyndon) to I, F & T West | ||
2 Exc HAPPY TIMES T.Q. TOBIE (Scot of Gloryland X Happy-Times Ann Lilian) to Mrs Lisa Heidbreder | 2 Exc LEILA HAPPY NAUX (Un Pour Moi du Moulin de Mac Gregor X Allison Happy Naux) to Monika Stoteka | ||
3 Exc WHITE ELEPHANT SPRING FEVER (Leonhard's Lucky Boy X White Elephant Vanilla Sky) to Heike Stadelmann | |||
4 Exc NELLY UNIQUE EVER VOM PARADISE (Leonhard's Supertramp X Mona Lisa von Deipenbrook) to Fam. Merz & Martina Bauer | |||
BOB Junior LAW BROKER DE NEW GRYFFINDOR, BOB Veteran TOMLYNDON LOOK OF LOVE |
|||
BOS CACIB BONJORNO ROKOKO, RCACIB BOCANS BACKIN BUSINESS |
|||
BOB CAC CACIB STELLA TRENTINO SANTO |
|||
Mrs Lorena Lotzniker (I) |
BOB CAC CACIB STELLA TRENTINO SANTO |
||
RCACIB HORMIGA ATOMICA OF NEW GRYFFINDOR, BOB CAC CACIB STELLA TRENTINO SANTO |
|||
Males Champion | Femelles Champion | ||
RCACIB BOCANS BACKIN BUSINESS |
DEBBIE KLATOVSKA PERLA, DIRTY DANCING DU CLAN DES HAMILTON, DONNA OF MODERN WHITE |
||
?? N°1 |
KATE |
||
ALFIE THE PRINCE OF WHITE GALLARDO |
LOVELY LUCHANA KITCHAUS LITTLE |
||
HARRIS IS THE ONE DEL BIANCO STELLA |
MITSITER REA |
||
LEONHARDS COTTON EYE JOE |
WHO'S ROCK THE BOAT |
||
PERCY HAPPY NAUX |
RCACIB HORMIGA ATOMICA OF NEW GRYFFINDOR |
||
THE BOSS DE NEW GRYFFINDOR |
DIRTY DANCING DU CLAN DES HAMILTON |
||
ZACKSCHINE HIGI CATCHER |
DIRTY DANCING DU CLAN DES HAMILTON |
||
LEONHARDS COTTON EYE JOE |
ALBORADA MARJORIE, RCACIB HORMIGA ATOMICA OF NEW GRYFFINDOR |
||
SPIRIT OF MINE SUNSHINE CELEBRATION |
|||
ALBORARA FEDERER |
|||
BAHIA DE TXINGUDI TXAPELDUN |
|||
GLADIATOR OF WHITE THISTLE |
|||
BOS CACIB BONJORNO ROKOKO |
|||
RCACIB BOCANS BACKIN BUSINESS |
|||
IPOD |
|||
?? N°2 |
|||
BOS CACIB BONJORNO ROKOKO |
|||
Males Ouverte | Femelles Ouverte | ||
GLENCOE'S O'HARRA |
H'DEUX EAUX OF WHITE THISTLE |
||
ASTRAGUS ROKSI PIE |
|||
BAHIA DE TXINGUDI PARIS |
|||
BALAAM HALLEY |
|||
BALAAM HUMA |
|||
RCAC O'LALA SOME LIKE IT HOT |
|||
Males Intermediaire | Femelles Intermediaire | ||
I TAKE IT BIGUININ |
BOB CAC CACIB STELLA TRENTINO SANTO |
||
ALBORADA BELLEAIR |
BRIGOREE BLONDIE |
||
CHAROSMACK COLD PLAY |
MALALA VIXAN |
||
THE DASHING DEVIL'S FULL OF FIRE |
O'LALA VADROZSA |
||
CAC THOR DEL BIANCO ARANCIO |
MALALA VIXAN, BOB CAC CACIB STELLA TRENTINO SANTO |
||
WHAT A WONDERFUL WORLD |
BOB CAC CACIB STELLA TRENTINO SANTO |
||
I AM SPARTACUS DU CLAN DES HAMILTON |
BOB CAC CACIB STELLA TRENTINO SANTO |
||
CHAROSMACK COLD PLAY |
|||
CAC THOR DEL BIANCO ARANCIO |
|||
CAC THOR DEL BIANCO ARANCIO, I AM SPARTACUS DU CLAN DES HAMILTON |
|||
Males Jeune | Femelles Jeune | ||
BOB Junior LAW BROKER DE NEW GRYFFINDOR |
ARMADALE'S IT'S SHOWTIME, BOS Junior YUKI SUNSHINE CELEBRATION |
||
ALWAYS-MINE FROM CASTLE OF BEAUTIES, BRAVEHEART'S KRABBAT |
HELENE VOM SCHLOSS SCHWÜLPER |
||
FULL HOUSE SUPER AGENT |
JUST CHAMPAGNE DE BIGUININE |
||
GEORGE I LOVE KOM |
LIOLA'ROSE' DEI MELOGRANI |
||
GEORGE I LOVE KOM |
HELENE VOM SCHLOSS SCHWÜLPER |
||
?? N°3 |
?? N°4 |
||
LEONARDO SUNSHINE CELEBRATION |
CATCHING FIRE VERTRAGUS |
||
LEONHARDS CRISPIN |
ARMADALE'S IT'S SHOWTIME |
||
VALENTINO HAPPY NAUX |
JUST CHAMPAGNE DE BIGUININE |
||
SAUL BILA AMFORA |
|||
SAUL BILA AMFORA |
|||
MITSITER ROMANOS |
|||
?? N°5 |
|||
Males Minor Puppy | |||
BOS Minor Puppy SWEET ANGEL FROM SUPERBIA |
|||