Santarem (P) 2004 Monografica, Interra, and International |
|
|
|
|
|
||
|
CAC CACIB Almstradem's Winter Noah |
|||
|
|
|||
|
Monografica, Interra |
|||
| Juge : Mr. Jesus Pastor (E) 20 march 2004 14 westies |
|||
| MALES | FEMALES | ||
| CHAMPION : 1 present | |||
| 1 Exc JAZZING BACKYARD BABY to Mrs. Karin Omberg | |||
| OPEN : 4 entered, 3 present | OPEN : 7 entered, 4 present | ||
| 1 Exc CAC ALMSTRADEM'S WINTER NOAH to Mrs E. Martin & Mr M. Monreal | 1 Exc CAC BOB TUITICAN MOONLIGHT DANCER to Mrs. Susana Egino | ||
| 2 Exc RCAC TWEED TOSCANINI to Mrs. S. Marquis | 2 Exc RCAC BEA DE LOS JUNCOS DE LA ERMITA to Mr. Manu Monreal Perez | ||
| 3 Exc TATTARMAYA'S TURBO to Mrs. Karin Omberg | 3 Exc STARDUST DE LA ROBINIERE to Mrs. S. Marquis | ||
|
INTERMEDIATE : 1 present |
|||
| 1 Exc TATTARMAYA'S WAGNER to Mrs. Karin Omberg | |||
|
|
PUPPY : 1 present |
||
| 1 Exc 3th Bis Cachorros TATTARMAYA'S GIESTA to Mrs. Karin Omberg | |||
|
International |
|||
|
Juge : Mrs. Elzebieta Chwalibog (Pl) 21 march 2004 9 Westies |
|||
| MALES | FEMALES | ||
| CHAMPION : 1 present | |||
| 1 Exc RCACIB TWEED TOSCANINI to Mrs. S. Marquis | |||
| OPEN : 2 present | OPEN : 3 present | ||
| 1 Exc CAC CACIB BOB ALMSTRADEM'S WINTER NOAH to Mrs E. Martin & Mr M. Monreal | 21Exc CAC CACIB BEA DE LOS JUNCOS DE LA ERMITA to Mr. Manu Monreal Perez | ||
| 2 Exc RCAC TATTARMAYA'S TURBO to Mrs. Karin Omberg | 2 Exc RCAC RCACIB TUITICAN MOONLIGHT DANCER to Mrs. Susana Egino | ||
| 3 Exc STARDUST DE LA ROBINIERE to Mrs. S. Marquis | |||
| JUNIOR : 1 present | |||
| 1 Exc ARNRICAN ULTRA SPEED to Quental | |||
|
|
PUPPY : 2 present | ||
| 1 Exc TATTARMAYA'S GIESTA to Mrs. Karin Omberg | |||
|
|
2 Exc UNIKA DU DOMAINE DE MONTROSE to Quental |
||