Tanga-Hed (S) 2003 |
|
Annual Specialty Championship Club Show |
| Juge : Mrs. Dot Britten (UK) "Krisma" 11 may 2003 73 Westies |
||
|
BIS I Did My Way Vom Deipenbrook, CC BOS Ch. Primos Early Frost (Photo Marianne Erlandsson) |
||
| MALES | FEMALES | |
| CHAMPION | CHAMPION | |
| 1 Exc BIS I DID MY WAY VOM DEIPENBROOK to C. Hasselgren | 3 Exc POSH UNIQUE to A. Liljeberg | |
| OPEN | OPEN | |
| 3 Exc POSH HUMLE to K. Krook | 1 Exc CC BOS PRIMOS EARLY FROST to BA. Gummesson | |
| INTERMEDIATE | INTERMEDIATE | |
| 2 Exc CC JAZZING WESTLIFE to T. Naess | 2 Exc JAZZING SAHARA HOTNIGHTS to R. Aldrin | |
| JUNIOR | JUNIOR | |
| Exc BIS Junior PARIS VICTIS to M. Granander | Exc KENZINGTON INCREDIBLE ROSE to C. Magnusson | |
| PUPPY 6-9 months | PUPPY 6-9 months | |
| POSH SPORT GLIDE to M. Brisk | Bis Puppy POSH ELECTRA GLIDE to A. Liljeberg & I. Persson | |
| PUPPY 4-6 months | PUPPY 4-6 months | |
| Bis Minor Puppy JAZZING CLAUDE MONET to IM. Lindholm | CRACKER FELICITY to GK. Strömgren | |
| VETERAN |
VETERAN |
|
| BIS Veteran LASARA LATE STORM to C. Nilsson | Exc PLAYING HARD TO CRACK to GK. Strömgren | |
|
BEST BREEDERS GROUP |
||
|
Kennel JAZZING to Reidun Aldrin |
||
|
BEST PROGENY GROUP |
||
|
by GERM, Sw Ch. FLEETWOOD FULL OF MAGIC to Anne Liljeberg |
||